|
Paid by May 15, 2014 | Paid after May 15, 2014 but on or before June 17, 2014 |
Paid after June 17, 2014 | |
Regular fee | 250 EUR | 300 EUR | 350 EUR |
Full time student or full time Ph.D. student
Note: Participants in this category do not have a regular job but make their living mainly from scholarships or national student support. Standard research assistants (full time or part time) do not belong to this category. | 50 EUR | 70 EUR | 100 EUR |
Excursion and conference dinner | 70 EUR | 70 EUR | 80 EUR |
Welcome reception | free | free | free |
Farewell party | free | free | free |
Additional proceedings | 15 EUR | 15 EUR | 15 EUR |
Lunch ticket | 7 EUR | 7 EUR | 7 EUR |
Registration fees cover:
regular fee | student fee | |
entrance to all sessions of the conference | X | X |
refreshments on all days of the conference | X | X |
proceedings | X | |
welcome reception and farewell party | X | X |
conference bag and associated materials | X | X |
doctoral consortium | X | X |
The IFIP DCSC (Developing Countries Support Committee) has decided to partially fund the travels of postgraduate students from developing countries to attend KEYCIT, KCICTP or ITEM who have an accepted paper in the conference.
Candidates should apply sending an email to Bernard Cornu (cornubernard AT gmail.com) with the following information:
Please attach a document certifying that you are registered as a PhD student in your university.
|